National Budgets
- Home
- National Budgets
Chips for Europe 2026
| Participating States | QUANTUM-1-RIA | QUANTUM-2-RIA | SKILLS-PF-SG | SKILLS-HoE-SG | AIDP-GfP | AI1-SG | JAPAN-SG | Total(M€) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| DE | 7.00 | 0.00 | 0.50 | 1.50 | 22.00 | 0.00 | 0.00 | 31.00 | |
| DK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.30 | 7.3 M EUR is the total budget for the remaining Calls 2025 and both ECS and Chips for Europe Initiative Calls 2026 |
| ES-AEI | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | |
| FI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | |
| HU | 0.30 | 0.30 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.80 | |
| IE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | |
| IT MUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | The provisional budget for ECS calls is equal to 10 M€ from MIMIT for all IA calls and 2.25 Me from MUR for all RIA calls. MUR will also provide 3.75 Me for Chips for Europe calls. |
| SK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 800,000 EUR allocated for LFA (2025), ECS and Chips For Europe |
| UK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 | The amount is in GBP |
